<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Services Blog</title>
	<atom:link href="http://www.redlandsseoservicesnow.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlandsseoservicesnow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 19:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google as the Good Samaritan of the Corporate World</title>
		<link>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-as-the-good-samaritan-of-the-corporate-world/</link>
		<comments>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-as-the-good-samaritan-of-the-corporate-world/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:59:17 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.redlandsseoservicesnow.com/blog/?p=53</guid>
		<description><![CDATA[Google is known as being a pioneer in its field, bringing Internet search to millions, helping to start the World Wide Web revolution. Google’s informal corporate motto is “Don’t Be Evil” which sounds like something from a Dilbert cartoon. Like all big corporations, this motto will come into question from time to time. But, what [...]]]></description>
			<content:encoded><![CDATA[<p>Google is known as being a pioneer in its field, bringing Internet search to millions, helping to start the World Wide Web revolution. Google’s informal corporate motto is “Don’t Be Evil” which sounds like something from a Dilbert cartoon.</p>
<p>Like all big corporations, this motto will come into question from time to time. But, what people cannot argue is that Google is attempting to be a good corporate citizen or large scale Good Samaritan, if you will.</p>
<p>For instance, the Going Green at Google program invests millions of dollars in renewable, alternative energy companies. And Google doesn’t just talk the talk. One of the largest corporate solar panel installations anywhere exists at their home in Mountain View, California.</p>
<p>Now, Google has taken a step towards helping out in the current housing crisis. According to <a title="Forbes" href="http://blogs.forbes.com/francescalevy/2010/09/02/google-usbc-low-income-housing-tax-credit/?boxes=Homepagelighttop" target="_blank">Forbes</a>, “News came this week that Google was putting $86 million into helping fund 480 low-income housing units across the Midwest and West Coast.”</p>
<p>Some may say that Google needs to invest its $30 billion in cash somewhere. But the Mountain View company could invest this cash anywhere. They are choosing to help out low-income people and senior citizens with their housing needs.</p>
<p>Google Maps has been a hit for a while as you see TV news broadcasts right and left showing weather patterns or locations of certain events using the Maps service. The products from Google fill a market need and a human need.</p>
<p>Other companies would do themselves a favor in modeling themselves after Google’s corporate citizenship example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-as-the-good-samaritan-of-the-corporate-world/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Tags for Google Places</title>
		<link>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-tags-for-google-places/</link>
		<comments>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-tags-for-google-places/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:28:27 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.redlandsseoservicesnow.com/blog/?p=46</guid>
		<description><![CDATA[If you missed the email, Google Places is about to change. There are 4 bullet points that Google wants us to know about. Three of the points have to do with “Account Updates,” opting into “Newsletters” and “Market Research” which has to do with participating in surveys. To me, however, is the bullet point about [...]]]></description>
			<content:encoded><![CDATA[<p>If you missed the email, Google Places is about to change. There are 4 bullet points that Google wants us to know about. Three of the points have to do with “Account Updates,” opting into “Newsletters” and “Market Research” which has to do with participating in surveys.</p>
<p>To me, however, is the bullet point about a new product that is being offered called Google Tags. According to the <a title="Tags" href="http://www.google.com/help/tags/" target="_blank">Tags</a> section of Google Places the new tags can be placed directly on the Maps. If a potential customer or lead scrolls over these yellow tags, they are given more information about the business.</p>
<p>Coupons, photos and other features of the business are just a mouse click away. It sounds like a simple change but it is one more inroad that Google is making into the Local marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-tags-for-google-places/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google in Stare Down Contest with Chinese Censorship Demands</title>
		<link>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-in-stare-down-contest-with-chinese-censorship-demands/</link>
		<comments>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-in-stare-down-contest-with-chinese-censorship-demands/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:41:17 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.redlandsseoservicesnow.com/blog/?p=43</guid>
		<description><![CDATA[Who will blink first, Google or the Chinese government. Most likely it won’t be the Chinese government. Like a high stakes poker game, the Chinese are tightening their grip on censorship through the search engine. In turn, Google has alluded to perhaps pulling out of China altogether. Google is pushing for more openness and less [...]]]></description>
			<content:encoded><![CDATA[<p>Who will blink first, Google or the Chinese government. Most likely it won’t be the Chinese government. Like a high stakes poker <a title="game" href="http://www.reuters.com/article/idUSTRE60E0BC20100117" target="_blank">game</a>, the Chinese are tightening their grip on censorship through the search engine.</p>
<p>In turn, Google has alluded to perhaps pulling out of China altogether. Google is pushing for more openness and less restrictions. On the other hand, unlike in the U. S., Google is the biggest or most used search engine in town.</p>
<p>Baidu is the largest and most used search engine in China. It is robust and even offers features that Google doesn’t. One such example is Baidu knows which combines message board features such as asking questions to other registered users and having them answer. Baidu has also been used in China since 2000 and Google.cn has only been around since 2006.</p>
<p>So, while Google doesn’t have the kind of leverage as the only game in town would in another country, it does has some leverage as the U. S. government is also trying to negotiate on Google’s behalf. But, not only would Baidu benefit from a Google pullout but Bing is waiting in the wings with a tiny portion of the Chinese search market that could expand rather quickly if there is indeed a hole to fill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-in-stare-down-contest-with-chinese-censorship-demands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Speed Broadband Is Everywhere in the US &#8211; Or Is It?</title>
		<link>http://www.redlandsseoservicesnow.com/blog/index.php/news/high-speed-broadband-is-everywhere-in-the-us-or-is-it/</link>
		<comments>http://www.redlandsseoservicesnow.com/blog/index.php/news/high-speed-broadband-is-everywhere-in-the-us-or-is-it/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:12:41 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redlandsseoservicesnow.com/blog/?p=36</guid>
		<description><![CDATA[Many people assume that in the richest nation in the world, that high speed broadband is everywhere. In fact, the white areas on the map (pictured) is where no high speed Internet is available. And if this isn’t bad enough, the U. S. is number 28 in the world in the speed of broadband connections [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img title="Broadband Map" src="http://www.redlandsseoservicesnow.com/images/broadband-map.jpg" alt="Image of the U. S. broadband map" width="300" height="205" /><p class="wp-caption-text">Image of the U. S. broadband map</p></div>
<p>Many people assume that in the richest nation in the world, that high speed broadband is everywhere. In fact, the <a title="white" href="http://www.theregister.co.uk/2009/08/27/us_broadband_report/" target="_blank">white</a> areas on the map (pictured) is where no high speed Internet is available.</p>
<p>And if this isn’t bad enough, the U. S. is number 28 in the world in the speed of broadband connections with countries like South Korea, Japan, Sweden and The Netherlands leading the way. Fiber optic to home connections are standard in Japan and South Korea.</p>
<p>In the U. S. rural areas and remote locations suffer the most when it comes to lack of high speed connections. But, if we truly did have nationwide universal broadband, then doctors could make virtual home calls, students everywhere could go online for distance learning and emergency workers could exchange real-time video.</p>
<p>And astounding one-third of the adults in the U. S. do not use the Internet, which is mostly the older generation and mostly because they do not own a computer. Low income households only play a significant role here as well.</p>
<p>But the good news is that the U. S. Department of Commerce has decided to give <a title="grants" href="http://www.webpronews.com/topnews/2009/10/06/four-us-states-receive-broadband-mapping-grants" target="_blank">grants</a> to four states including California, Indiana, North Carolina and Vermont to start mapping exactly where broadband is needed. All states have applied for grant money and others should be receiving government money soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlandsseoservicesnow.com/blog/index.php/news/high-speed-broadband-is-everywhere-in-the-us-or-is-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Overture Keyword Suggestion Tool Officially Departed</title>
		<link>http://www.redlandsseoservicesnow.com/blog/index.php/yahoo/yahoo-overture-keyword-suggestion-tool-officially-departed/</link>
		<comments>http://www.redlandsseoservicesnow.com/blog/index.php/yahoo/yahoo-overture-keyword-suggestion-tool-officially-departed/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:23:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.redlandsseoservicesnow.com/blog/?p=33</guid>
		<description><![CDATA[For those of us who have been doing SEO since the 1990’s and feel rather nostalgic toward the evolution of search and the Internet its is with great remorse that the official Yahoo Overture Keyword Suggestion Tool has finally made it into the Otherworld Wide Web above. Of course, the Yahoo Overture Tool has been [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us who have been doing SEO since the 1990’s and feel rather nostalgic toward the evolution of search and the Internet its is with great remorse that the official Yahoo Overture Keyword Suggestion Tool has finally made it into the Otherworld Wide Web above. Of course, the Yahoo Overture Tool has been down for month as nostalgic types such as myself click on the Favorite every so often to see if there has been a breath left in this SEO assistant or not.</p>
<p>But, now the <a title="Tool" href="http://inventory.overture.com/" target="_blank">Tool</a> redirects permanently to the Yahoo Small Business page to entice visitors to try search marketing with the beleaguered Web property. Yahoo finally figured out that the Overture Tool still had enough fans and traffic that it was of value to redirect this URL to a webpage to gain a little business.</p>
<p>Before Wordtracker and Keyword Discovery, the Overture Tool was really the only game in town. Yes, it was an imperfect tool as many of the results were out of order and sometimes conflicted wildly with the results of the other tools once they came online. But, the Overture Tool at least gave the SEO some direction as to if a particular keyword phrase was popular or not. Sometimes it was accurate and sometimes not, but at least phrases could be tested, verified and validated based upon the Overture Tool searches.</p>
<p>My wish for the Yahoo Overture Tool would have been to put up an historical page with a little detail about how it came about, number of visitors and why it was abandoned and just keep it there for archival purposes. But, Yahoo chose to go a different direction and simply redirect just for the sake putting something there rather than “Page Not Found.” It’s not poetic but it is what it is. Now, if they can ever get their Yahoo Publisher Network out of beta, that would be poetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlandsseoservicesnow.com/blog/index.php/yahoo/yahoo-overture-keyword-suggestion-tool-officially-departed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud, Client and Connectivity, Oh Yeah</title>
		<link>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-cloud-client-and-connectivity-oh-yeah/</link>
		<comments>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-cloud-client-and-connectivity-oh-yeah/#comments</comments>
		<pubDate>Tue, 27 May 2008 23:42:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.redlandsseoservicesnow.com/blog/?p=32</guid>
		<description><![CDATA[The Google I/O conference is quickly coming upon us and the take at eWeek is that the search giant will hit heavy upon the points of cloud, client and connectivity. This is so new of an outreach program to developers that it didn’t even have an official name last year. The cloud computing portion of [...]]]></description>
			<content:encoded><![CDATA[<p>The Google I/O conference is quickly coming upon us and the take at <a title="eWeek" href="http://www.eweek.com/c/a/Application-Development/Google-to-Focus-on-Cloud-Client-and-Connectivity/" target="_blank">eWeek</a> is that the search giant will hit heavy upon the points of cloud, client and connectivity. This is so new of an outreach program to developers that it didn’t even have an official name last year.</p>
<p>The cloud computing portion of Google’s presentation involves distributing the load of developers among different data centers on an on demand basis. Developers can use the vast Google infrastructure to run their applications on rather than using their own resources.</p>
<p>The client portion puts the power of development and the Web within the browser. Developers will have more power and control this way, which is a client-centered approach.</p>
<p>Connectivity is also an important aspect for developers especially in the mobile marketplace. The Google Android operating system will address some of the current connectivity issues.</p>
<p>Of course, there could be a few surprises at this year’s Google I/O conference. We’ll just have to wait and see what develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-cloud-client-and-connectivity-oh-yeah/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do Inbound Links from Bad Neighborhoods Hurt</title>
		<link>http://www.redlandsseoservicesnow.com/blog/index.php/link-building/do-inbound-links-from-bad-neighborhoods-hurt/</link>
		<comments>http://www.redlandsseoservicesnow.com/blog/index.php/link-building/do-inbound-links-from-bad-neighborhoods-hurt/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:02:51 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.redlandsseoservicesnow.com/blog/index.php/link-building/do-inbound-links-from-bad-neighborhoods-hurt/</guid>
		<description><![CDATA[I’ve traveled around many webmaster, web design and SEO message boards to glean the conventional wisdom of the day and find out what current SEO technology is being used. And, in my travels I’ve heard that most SEO’s and others believe that inbound links from bad neighborhoods such as spam sites won’t hurt another website. [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve traveled around many webmaster, web design and SEO message boards to glean the conventional wisdom of the day and find out what current <a target="_blank" href="http://www.seoexpert.ws/seo-technology.htm" title="SEO Technology">SEO technology</a> is being used. And, in my travels I’ve heard that most SEO’s and others believe that inbound links from bad neighborhoods such as spam sites won’t hurt another website.</p>
<p>The conventional wisdom is that first Google says so. And, second, if links from other “bad” sites did hurt your site, then this opens up a whole Pandora’s box of competitors sabotaging each other’s websites. Surely, the search engines must protect a website against competitor sabotage?</p>
<p>But, a few months back I happened upon an article at <a target="_blank" href="http://www.seomoz.org/article/search-ranking-factors" title="SEOMoz">SEOMoz</a> that talked about how some of the most well known names in search engine optimization and marketing view ranking factors from the search engines. On most of the items there was community agreement on issues that were old hat to me.</p>
<p>But, way down at the bottom, the second from the last entry was a section called “Inbound Links from Spam Sites.” Unlike on the message boards, most of the industry professionals who weighed in on this issue agree that inbound links from bad neighborhoods can hurt a website.</p>
<p>Of course, many used qualifiers for their statements, but nonetheless, there it is. Now, this is something I have suspected for a while myself. I suspect the search engines have engaged in a little disinformation in this area in order not the panic the SEO community and set off rogue companies right and left who are bent on sabotaging their competition.</p>
<p>Why would the search engines want to publicly acknowledge that sabotage of competitors was possible? But, what is even more interesting to me is that there is no conventional wisdom regarding this issue in the SEO community. Depending upon which message board, forum, blog, or website you travel to the conventional wisdom can change. And, that itself is enough to give one pause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlandsseoservicesnow.com/blog/index.php/link-building/do-inbound-links-from-bad-neighborhoods-hurt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google WiMax Network Will Deliver Ads to Cell Phones</title>
		<link>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-wimax-network-will-deliver-ads-to-cell-phones/</link>
		<comments>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-wimax-network-will-deliver-ads-to-cell-phones/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:49:09 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.redlandsseoservicesnow.com/blog/index.php/google/google-wimax-network-will-deliver-ads-to-cell-phones/</guid>
		<description><![CDATA[In March 2008, I had talked about the new Google phone based on the search giant’s Android software system. What was missing at that point was how Google intended to deliver the ads to their new cell phones. But, now the picture has become a bit clearer as Google has joined Clearwire and Sprint in [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2008, I had talked about the new <a target="_blank" href="http://www.redlandsseoservicesnow.com/blog/index.php/google/google-phone-says-life-is-but-a-dream/" title="Google phone">Google phone</a> based on the search giant’s Android software system. What was missing at that point was how Google intended to deliver the ads to their new cell phones.</p>
<p>But, now the picture has become a bit clearer as Google has joined Clearwire and Sprint in a consortium aimed at building a nationwide <a target="_blank" href="http://bits.blogs.nytimes.com/2008/05/07/google-gets-closer-to-a-mobile-future/?ref=technology" title="WiMax">WiMax</a> network. The theory is that cell phone users, when given a choice will choose Google for search, video, maps and other applications.</p>
<p>And, of course, along with these Google apps, ads will also be served. While this WiMax network is expected to take two years to build, Google, of course isn’t waiting this long to get into the game.</p>
<p>The search giant has convinced Sprint to drop Microsoft as their default cell phone search provider this summer and make the switch to the Larry and Sergey show. Ads served on cell phones, according to Google, convert twice as well as other ads.</p>
<p>So, search engine marketers had better be ready to delve into this new medium for targeting their clients’ businesses. When it comes to cell phone advertisements, in a very short while, Google will be saying, “Can you hear me now?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlandsseoservicesnow.com/blog/index.php/google/google-wimax-network-will-deliver-ads-to-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisualRank Google Image Search Unveiled</title>
		<link>http://www.redlandsseoservicesnow.com/blog/index.php/google/visualrank-google-image-search-unveiled/</link>
		<comments>http://www.redlandsseoservicesnow.com/blog/index.php/google/visualrank-google-image-search-unveiled/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:33:39 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.redlandsseoservicesnow.com/blog/index.php/google/visualrank-google-image-search-unveiled/</guid>
		<description><![CDATA[VisualRank image search was unveiled by Google in Beijing, China today. VisualRank is like PageRank for images in that it uses visual data in addition to text to rank images in the search results pages. Other companies have been trying to crack the visual search code for years with varying results. Typically, what image search [...]]]></description>
			<content:encoded><![CDATA[<p>VisualRank image search was unveiled by Google in Beijing, China today. VisualRank is like PageRank for images in that it uses visual data in addition to text to rank images in the search results pages.</p>
<p>Other companies have been trying to crack the visual search code for years with varying results. Typically, what image search does is use the name of the photo or graphic plus the surrounding text to guess its theme and rank it accordingly.</p>
<p>What VisualRank does is use this data, plus recognize some of the visual data as well. Google is not yet saying which visual data is recognized but one can guess, color, shapes and perhaps even faces and some objects could be identified with VisualRank.</p>
<p>What this means is better results. How many times have you conducted an image search only to find several duplicate images within the top results pages? VisualRank is supposed to identify these matches, but only display the most relevant.</p>
<p>Now, both Google and others are saying that applying VisualRank to its entire database of images would be impractical since the process is processor intensive. But, imagine if VisualRank were applied just to the top 20 results for the most searched for images, how cleaner the user experience would be.</p>
<p>If VisualRank is rolled out on a <a target="_blank" href="http://news.xinhuanet.com/english/2008-04/29/content_8072688.htm" title="limited basis">limited basis</a> such as this, it will greatly enhance image search for visitors, especially those looking for products on the Web. While other image search engines will have visitors seeing double, VisualRank will bring much clarity to an already cluttered field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlandsseoservicesnow.com/blog/index.php/google/visualrank-google-image-search-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Beats Earnings Estimates and Microsoft Does Not Blink</title>
		<link>http://www.redlandsseoservicesnow.com/blog/index.php/yahoo/yahoo-beats-earnings-estimates-and-microsoft-does-not-blink/</link>
		<comments>http://www.redlandsseoservicesnow.com/blog/index.php/yahoo/yahoo-beats-earnings-estimates-and-microsoft-does-not-blink/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:23:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.redlandsseoservicesnow.com/blog/index.php/yahoo/yahoo-beats-earnings-estimates-and-microsoft-does-not-blink/</guid>
		<description><![CDATA[Yahoo has beaten the estimates somewhat with a 14-percent greater earnings gain over 1-year ago. Analysts were estimating earnings of $1.32 billion and Yahoo announced the actual number was $1.35 billion this quarter. But, Microsoft has not blinked because of the announcement. In fact, Microsoft CEO Steve Ballmer made a preemptive announcement that Yahoo’s earnings [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has beaten the estimates somewhat with a 14-percent greater earnings <a target="_blank" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/22/AR2008042202076.html" title="gain">gain</a> over 1-year ago. Analysts were estimating earnings of $1.32 billion and Yahoo announced the actual number was $1.35 billion this quarter.</p>
<p>But, Microsoft has not blinked because of the announcement. In fact, Microsoft CEO Steve Ballmer made a preemptive announcement that Yahoo’s earnings would not affect the bid price for his company to take over Yahoo.</p>
<p>In fact, Ballmer has stated that Yahoo has until the end of this week to accept his offer or face a proxy campaign that could lower the price off the $31 per share offer that is currently on the table. Critics see this MicroHoo merger as a negative since it will shorten the field of players in the search marketplace.</p>
<p>Stay tuned as this has the makings of a very bumpy ride in the days to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redlandsseoservicesnow.com/blog/index.php/yahoo/yahoo-beats-earnings-estimates-and-microsoft-does-not-blink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.redlandsseoservicesnow.com @ 2012-02-04 20:10:53 -->
